Reports API
The Reports API provides access to status updates, statistics, detailed reports, and insights related to your Glider campaigns, invoices, and transactions.
API Endpoint
Secondary path: /v2/report
Example:
<METHOD> https://api.gliderpay.com/v2/report/<action>
Headers:
...
Body:
...
Query Options
The Reports API supports various query parameters to filter, sort, and group your results:
Name | Operator | Syntax | Example |
---|---|---|---|
Equal to | key/value | key = value | |
Not equal to | ! | key/!value | key \<> value |
Greater than | > | key/>value | key > value |
Less than | < | key/<value | key \< value |
Between | : | key/v1:v2 | key BETWEEN v1 AND v2 |
In | , | key/v1,v2,v3 | key IN (v1,v2,v3) |
Limit | LIMIT | LIMIT/value | LIMIT value |
Offset | OFFSET | OFFSET/value | OFFSET value |
Order | ORDER | ORDER/value | ORDER BY value |
Direction | DIRECTION | DIRECTION/{ASC,DESC} | DIRECTION DESC |
To apply these filters, append the options to the end of the API path. For example:
GET /v2/report/batch/50/invoice/LIMIT/10/OFFSET/20
Updated 6 months ago